Fitur
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Appearance | Glossy | Open Time | ± 5 Minutes |
| Colors | 12 colors ready | Pot-life | 30 minutes |
| Solid content | ≥ 97% | Density | 1.40 – 1.50 Kg/ltr |
| Gloss level @60° | >90 | Flash point | 50°C |
| Coverage Theoretical | 1m²/1kg/1000 microns | Ratio A:B | 3 : 0.84 |
|
Mixing Time (Part A + Part B) |
± 5 Minutes | Dry time |
Surface dry : 4 hours Hard dry : 12 hours |
|
RPM Mixing (Part A + Part B) |
Open traffic |
Light traffic : 24 hours Vehicular traffic: 7 days |
Reviews
There are no reviews yet.